W3Cschool
恭喜您成為首批注冊(cè)用戶
獲得88經(jīng)驗(yàn)值獎(jiǎng)勵(lì)
<fo:table-cell> 對(duì)象是一個(gè)包含表格單元格內(nèi)容的容器。
<fo:table-cell>
<!--
Contents:(block|block-container|
table-and-caption|table|list-block)+
-->
</fo:table-cell>
屬性 [A-C] | 屬性 [D-Z] |
---|---|
azimuth | display-align |
background-attachment | elevation |
background-color | empty-cells |
background-image | ends-row |
background-repeat | height |
background-position-horizontal | id |
background-position-vertical | inline-progression-dimension |
block-progression-dimension | left |
border-after-color | number-columns-spanned |
border-after-precedence | number-rows-spanned |
border-after-style | padding-after |
border-after-width | padding-before |
border-before-color | padding-bottom |
border-before-precedence | padding-end |
border-before-style | padding-left |
border-before-width | padding-right |
border-bottom-color | padding-start |
border-bottom-style | padding-top |
border-bottom-width | pause-after |
border-end-color | pause-before |
border-end-precedence | pitch |
border-end-style | pitch-range |
border-end-width | play-during |
border-left-color | relative align |
border-left-style | relative-position |
border-left-width | richness |
border-right-color | right |
border-right-style | role |
border-right-width | source-document |
border-start-color | speak |
border-start-precedence | speak-header |
border-start-style | speak-numeral |
border-start-width | speak-punctuation |
border-top-color | speech-rate |
border-top-style | starts-row |
border-top-width | stress |
bottom | top |
column-number | voice-family |
cue-after | volume |
cue-before | width |
一個(gè)簡(jiǎn)單的表格:
<fo:table-and-caption>
<fo:table>
<fo:table-column column-width="25mm"/>
<fo:table-column column-width="25mm"/>
<fo:table-header>
<fo:table-cell>
<fo:block font-weight="bold">Car</fo:block>
</fo:table-cell>
<fo:table-cell>
<fo:block font-weight="bold">Price</fo:block>
</fo:table-cell>
</fo:table-header>
<fo:table-body>
<fo:table-row>
<fo:table-cell>
<fo:block>Volvo</fo:block>
</fo:table-cell>
<fo:table-cell>
<fo:block>$50000</fo:block>
</fo:table-cell>
</fo:table-row>
<fo:table-row>
<fo:table-cell>
<fo:block>SAAB</fo:block>
</fo:table-cell>
<fo:table-cell>
<fo:block>$48000</fo:block>
</fo:table-cell>
</fo:table-row>
</fo:table-body>
</fo:table>
</fo:table-and-caption>
上面代碼的輸出如下所示:
Car | Price |
---|---|
Volvo | $50000 |
SAAB | $48000 |
Copyright©2021 w3cschool編程獅|閩ICP備15016281號(hào)-3|閩公網(wǎng)安備35020302033924號(hào)
違法和不良信息舉報(bào)電話:173-0602-2364|舉報(bào)郵箱:jubao@eeedong.com
掃描二維碼
下載編程獅App
編程獅公眾號(hào)
聯(lián)系方式:
更多建議: